Standard Features
- Valmex® PVC tube fabric with welded seams
- Flush mount non-return valve
- High tensile chromated & powder coated aluminum transom
- Slatted or airmat floor with keel
- Removable seat
- Tow bridle points
- Light weight rubbing strake
- Foot pump, oars, repair kit
Optional
- ORCA® Hypalon tube










Highfield innovative aluminium transom takes the inflatables to the next level. Compact and economical, these boats are ideal as ship-to-shore tender.




SPECIFICATIONS
Model | 200SL-AM | 230SL-AM | 250SL-AM | 280SL-AM |
---|---|---|---|---|
Overall Length | 2.00 m-6' 7" | 2.30 m-7' 7" | 2.5 m-8' 2" | 2.8 m-9' 2" |
Internal Length | 1.30 m-4' 3" | 1.52 m-5' | 1.74 m-1.74 m-5' 8" | 2.02 m-6' 8" |
Overall Width | 1.17 m-3' 10" | 1.31 m-4' 9" | 1.52 m-5' | 1.52 m-5' |
Internal Width | 0.50 m-1' 8" | 0.60 m-2' | 0.68 m-2' 3" | 0.68 m-2' 3" |
Tube Diameter | 34 cm-13" | 36 cm-14" | 42 cm-16" | 42 cm-16" |
Number of Air Chambers | 2 | 3 | 3 | 3 |
Maximum Load | 250 kg-550 lb | 350 kg-770 lb | 450 kg-990 lb | 500 kg-1100 lb |
Maximum People | 2 | 2 | 3 | 4 |
Boat Only Weight | 17 kg-37 lb | 19 kg-42 lb | 22 kg-49 lb | 26 kg-57 lb |
Recommended Power | 3.5 hp | 4 hp | 6 hp | 10 hp |
Maximum Power | 3.5 hp | 4 hp | 6 hp | 10 hp |
Engine Shaft | S | S | S | S |
Errors and Omissions excepted. All specifications are believed to be correct at the time of publishing and are subject to changes at any given time.